Dashboard
Campaign performance overview and key metrics
Total Campaigns
47
+5 this month
Active Campaigns
12
+2 this week
FTDs This Month
2,847
+12.3%
Total Spend
$1.2M
ROAS 3.2x
Average ROAS
3.2x
+0.4x vs last month
Campaign Performance (Last 30 Days)
New Campaign
Create a new AI-powered campaign
View Reports
Analyze performance data
Compliance Check
Review pending approvals
Recent Campaigns
| Campaign | Status | Region | Budget | ROAS | FTDs | Created |
|---|---|---|---|---|---|---|
| Crypto Dip Opportunity | Active | UK, DACH | $45,000 | 4.2x | 287 | 2 days ago |
| BlackRock IBIT Launch | Active | US, UK | $80,000 | 3.8x | 425 | 1 week ago |
| Gold Rush 2024 | Paused | Global | $120,000 | 2.9x | 634 | 2 weeks ago |
| SmartPortfolio Launch | Completed | EU | $95,000 | 3.5x | 512 | 3 weeks ago |
| Dormant User Reactivation | Active | Australia | $25,000 | 5.1x | 198 | 1 month ago |
Campaigns
Manage all your marketing campaigns
All Campaigns (47)
| Name | Status | Region | Channels | Budget | ROAS | FTDs | Created |
|---|
Campaign Detail
Campaign overview and performance metrics
Campaign Strategy
Headlines (20 Variants)
Ad Copy Variants
Creative Assets
Channel Deployment Status
Compliance Check Results
Performance Analytics (Last 30 Days)
FTD Attribution
| Channel | FTDs | % of Total | Cost per FTD | ROAS |
|---|
Campaign Builder
Create a new AI-powered campaign in 6 steps
1
Strategy
2
Copy
3
Creatives
4
Channels
5
Compliance
6
Review & Launch
Campaign Strategy
AI-Generated Copy
Creative Formats
Generated Creatives
Channel Selection & Budget
Campaign Schedule
Automated Compliance Check
Campaign Summary
Creative Studio
Manage and review all creative assets
Compliance Center
Monitor regulatory compliance and brand guidelines
Pending Reviews
3
Campaigns awaiting approval
Compliance Score
98%
Brand guidelines adherence
Risk Level
Low
All regions covered
Regional Disclaimers
| Region | Product | Disclaimer Text | Status |
|---|---|---|---|
| UK | CFDs | Capital at risk. 71% of retail CFD accounts lose money. | Active |
| EU | CFDs | Between 74-89% of retail CFD accounts lose money. | Active |
| Australia | CFDs | Consider the risks. AFSL licence number 491139. | Active |
| UAE | General | Regulated by ADGM Financial Services Regulatory Authority. | Active |
Cross-Border Restrictions (Simplified)
| Country | CFDs | Crypto | Stocks | ETFs | Status |
|---|---|---|---|---|---|
| 🇩🇪 Germany | ✅ Allowed | ❌ Restricted | ✅ Allowed | ✅ Allowed | Active |
| 🇫🇷 France | ✅ Allowed | ⚠️ Wallet Blocked | ✅ Allowed | ✅ Allowed | Active |
| 🇧🇪 Belgium | ❌ Blocked | ✅ Allowed | ✅ Allowed | ✅ Allowed | Restricted |
| 🇺🇸 United States | ❌ Blocked | ✅ Allowed | ❌ Blocked | ❌ Blocked | Crypto Only |
| 🇯🇵 Japan | ❌ Blocked | ❌ Blocked | ❌ Blocked | ❌ Blocked | Fully Blocked |
Reports
Performance analytics and insights
Export PDF
Download full report
Send to Slack
Share with team
Channel Performance Comparison
| Channel | Spend | Impressions | Clicks | CTR | CPC | FTDs | ROAS |
|---|---|---|---|---|---|---|---|
| Meta | $420,000 | 8,450,000 | 253,500 | 3.0% | $1.66 | 1,247 | 3.8x |
| $300,000 | 5,200,000 | 156,000 | 3.2% | $1.92 | 832 | 3.2x | |
| TikTok | $180,000 | 12,300,000 | 369,000 | 2.4% | $0.49 | 425 | 2.9x |
| Taboola | $120,000 | 3,800,000 | 76,000 | 2.0% | $1.58 | 234 | 2.1x |
| DV360 | $96,000 | 6,500,000 | 130,000 | 2.0% | $0.74 | 167 | 1.8x |
| X (Twitter) | $60,000 | 2,100,000 | 63,000 | 3.0% | $0.95 | 89 | 1.7x |
| Bing | $24,000 | 800,000 | 24,000 | 2.8% | $1.00 | 34 | 1.5x |
Budget Utilization
85%
Meta: 35% ($420K)
Google: 25% ($300K)
TikTok: 15% ($180K)
Taboola: 10% ($120K)
DV360: 8% ($96K)
Other: 7% ($84K)
Settings
Platform configuration and team management
Team Members
| Name | Role | Last Active | Status | |
|---|---|---|---|---|
| Yoni Assia | Admin | yoni@etoro.com | Just now | Online |
| Nir Assia | CMO | nir@etoro.com | 2 hours ago | Online |
| Guy Friedman | Tech Marketing | guy@etoro.com | 1 hour ago | Online |
| Shay Mizrachi | Creative | shay@etoro.com | 30 minutes ago | Online |
| Shiloh Atir | Email Marketing | shiloh@etoro.com | 4 hours ago | Away |
API Connections
| Platform | Status | Last Sync | Rate Limit | Actions |
|---|---|---|---|---|
| Meta Ads | Connected |
2 minutes ago | 95/200 per hour | |
| Google Ads | Connected |
5 minutes ago | 450/10000 per day | |
| TikTok Ads | Connected |
1 hour ago | 25/1000 per hour | |
| Salesforce | Pending |
Never | 0/5000 per day | |
| Databricks | Pending |
Never | 0/unlimited |
Brand Configuration
Color Palette
#13C636
#000021
#C0E8FD
#FFFFFF
Typography
Tusker Grotesk
Madera (Body Text)
123,456